Weight Chart
Round, Square, Rectangle and Oval Sizes
Our Tubes Product Range as well as Weight Per Length in Both Grades - 202 & 304
Wall Thickness | mm | 2.00 | 1.45 | 1.18 | 0.88 | 0.78 | 0.68 | 0.58 | 0.50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GAUGE | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | |||
Size in mm & inces | Weight in Kg. | ||||||||||
Round | Hollow Section | ||||||||||
Inch | mm | Inch | mm | ||||||||
3/8 | 9.50 | - | - | 1.50 | 1.15 | 1.00 | - | - | - | ||
1/2 | 12.70 | 10x10 | - | - | 2.50 | 2.00 | 1.57 | 1.40 | 1.24 | 1.10 | 0.90 |
5/8 | 15.88 | 12x12 | - | 4.20 | 3.20 | 2.70 | 2.00 | 1.80 | 1.60 | 1.40 | 1.16 |
3/4 | 19.05 | 15x15 | 10x20 | 5.15 | 3.85 | 3.20 | 2.50 | 2.20 | 1.90 | 1.65 | 1.40 |
7/8 | 22.33 | - | - | 6.15 | 4.55 | 3.75 | 2.85 | 2.55 | 2.25 | 2.00 | 1.65 |
1 | 25.40 | 20x20 | 13x26 10x30 |
7.00 | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 |
1 1/4 | 31.75 | 25x25 | 10x40 | 9.00 | 6.70 | 5.50 | 4.20 | 3.65 | 3.20 | 2.85 | 2.40 |
11/2 | 38.10 | 30x30 | 20x40 10x50 |
11.00 | 8.00 | 6.60 | 5.00 | 4.40 | 3.90 | 3.40 | 2.85 |
- | 47.62 | 25x50 | 13.80 | 10.20 | 8.30 | 6.25 | 5.55 | - | - | - | |
- | 49.53 | 26x52 | 14.40 | 10.60 | 8.70 | 6.50 | 5.75 | - | - | - | |
2 | 50.80 | 40x40 | - | 14.90 | 11.00 | 9.00 | 6.70 | 6.00 | 5.20 | 4.60 | 3.80 |
2 1/2 | 63.50 | 50x50 | 25x75 36x65 |
18.60 | 13.60 | 11.20 | 8.40 | - | - | - | - |
3 | 76.20 | 60x60 | 40x80 | 22.40 | 16.40 | 13.40 | 10.00 | - | - | - | - |
3 1/4 | 79.38 | 25x100 | 23.40 | 17.00 | 14.00 | 10.50 | - | - | - | - | |
31/4 | 95.25 | 50x100 | 28.20 | 20.60 | 16.80 | 12.60 | - | - | - | - | |
4 | 101.60 | 80x80 | - | 30.00 | 22.00 | 18.00 | 13.50 | - | - | - | - |
5 | 127.00 | 100x100 | - | 37.80 | 28.00 | 22.50 | 17.00 | - | - | - | - |
SLOTTED TUBES | 58.00 | 40x40x15 | - | - | 12.40 | 10.15 | 7.60 | - | - | - | - |
70.50 | 50x50x15 | 60x40x15 | - | 15.20 | 12.40 | 9.25 | - | - | - | - | |
OVAL TUBES | 15x30 13x33 |
- | 5.30 | 4.40 | 3.30 | 2.90 | 2.50 | 2.25 | 1.90 |
Note: The Tube Length will be 20 feet long. Weight Formula (OD-TH)*TH*.02475*6.1 = Weight per Length (All Dimensions are in MM)