Our Pipes Product Range as well as Weight Per Meter in Both Grades - 202 & 304
| NB Pipes & Sizes Inches & MM | Schedule 10S | Schedule 20S | |||
|---|---|---|---|---|---|
| NB Pipe sizes | OD in(mm) | Spess | Kg./m | Spess | Kg./m |
| 1/2" | 21.30 | - | - | 2.70 | 1.29 |
| 3/4" | 26.70 | - | - | 2.78 | 1.71 |
| 1" | 33.40 | 2.77 | 2.12 | - | - |
| 1 1/4 | 42.20 | 2.77 | 2.74 | - | - |
| 1 1/2 | 48.30 | 2.77 | 3.17 | - | - |
| 2" | 60.30 | 2.77 | 4.01 | - | - |
| 2 1/2 | 73.00 | 3.05 | 5.36 | - | - |
| 3" | 88.90 | 3.05 | 6.57 | - | - |
| 4" | 114.30 | 3.05 | 8.52 | - | - |
